SINGLE KAYAKS | Type | LOA m | Novice | Recreation | Racing | Fishing/ Diving |
Touring/ Adventure |
Colder climates | Price ZAR (incl) |
Price ZAR (incl) |
Darter Tripper | SO | 3.6 | Y | 11500 | ||||||
Darter Tourer | SO | 3.6 | Y | Y | 12500 | |||||
Solo | SO | 4.5 | Y | Y | Y | Y | 13500 | |||
Gypsy | SO/H | 4.7 | Y | Y | Y | Y | 13900 | 14900 | ||
Swift | SO/H | 5.2 | Y | Y | Y | Y | Y | 14900 | 15900 | |
Fusion | SO/H | 5.4 | Y | Y | Y | 14900 | 15900 | |||
FISHING KAYAKS | ||||||||||
Kingfisher | SO | 4.5 | Y | Y | 15500 | |||||
Kingfisher Pro | SO | 4.5 | Y | 17900 | ||||||
SURFSKI’S | ||||||||||
Viva! | SO | 4.7 | Y | 13900 | ||||||
Elegance | SO | 6.2 | Y | 14900 | ||||||
Pro-X | SO | 6.2 | Y | Y | 15900 | |||||
Sectional Kayak | ||||||||||
*TravelYak Split | SO | 1.6-4.4 | Y | Y | Y | 30-80000 | ||||
SIT IN | ||||||||||
Explorer | SI | 5.5 | Y | Y | Y | 19900 | ||||
DOUBLE KAYAKS | ||||||||||
Gypsy Duo | SO/H | 5 | Y | Y | Y | Y | Y | 15900 | 18500 | |
Tango Duo | SO | 5.5 | Y | Y | Y | 16900 | ||||
Swift Duo | SO/H | 6 | Y | Y | Y | 17900 | 20500 |
SO: Sit On
H: Hybrid, our unique design
*NOTES:
1. All our craft are hand-laminated in fibreglass for the best performance, weight and versatility. Composite and Carbon craft and prices are available on request too.
2. All our craft include adjustable rudder systems and are stable enough to fish from, or even to sleep on!
3. All our craft are sit-ons (SO), but some also offer the award-winning hybrid (H) sit-in/sit-on version with coamings for optional sprayskirts.
4. Prices are subject to change without notice. Guide Prices shown here Include Vat when bought in SA but Exclude Vat for craft bought from outside SA for export.
5. The PY TravelYak Split sectional kayak comes in fibreglass, or in carbon hybrid composites, hence the price options. It can also be adapted on request to take a skirt.